Week 7
| Po. | Team | Votes | |
|---|---|---|---|
| 1 | Michigan (1) | 49 | |
| Ohio State(1) | 49 | ||
| 3 | Louisville | 44 | |
| 4 | USC | 43 | |
| 5 | Texas | 41 | |
| 6 | West Virginia | 40 | |
| 7 | Notre Dame | 39 | |
| 8 | California | 36 | |
| 9 | Auburn | 33 | |
| Tennessee | 33 | ||
| 11 | Florida | 31 | |
| 12 | Georgia Tech | 29 | |
| 13 | Clemson | 26 | |
| 14 | LSU | 23 | |
| 15 | Boise State | 21 | |
| 16 | Arkansas | 19 | |
| 17 | Oregon | 16 | |
| 18 | Boston College | 15 | |
| 19 | Nebraska | 14 | |
| Oklahoma | 14 | ||
| 21 | Rutgers | 13 | |
| 22 | Pittsburgh | 7 | |
| 23 | Texas A&M | 5 | |
| 24 | Wake Forest | 4 | |
| 25 | Wisconsin | 3 |
Others receiving votes:
Penn State 2, BYU 1
Dropped from the rankings:
No. 16 Missouri, No. 17 Virginia Tech, No. 18 Georgia, No. 23 Iowa, No. 25 Penn State
No comments:
Post a Comment