* News Feeds Undergoing Construction
College Football Nation thanks you for your patience.
Challenge Cup History 1-100
# | Year | Event | Winner | Title # |
---|
1 | 1869 |
| Rutgers | 1 |
|
2 | 1869 |
| Princeton | 1 |
3 | 1876 |
| Yale | 1 |
4 | 1878 |
| Princeton | 2 |
5 | 1882 |
| Harvard | 1 |
6 | 1882 |
| Yale | 2 |
7 | 1885 |
| Princeton | 3 |
8 | 1887 |
| Harvard | 2 |
9 | 1887 |
| Yale | 3 |
10 | 1889 |
| Princeton | 4 |
11 | 1890 |
| Yale | 4 |
12 | 1893 |
| Princeton | 5 |
13 | 1894 |
| Pennsylvania | 1 |
14 | 1896 |
| Lafayette | 1 |
15 | 1897 |
| Pennsylvania | 2 |
16 | 1898 |
| Harvard | 3 |
17 | 1900 |
| Yale | 5 |
18 | 1901 |
| Harvard | 4 |
19 | 1902 |
| Yale | 6 |
20 | 1903 |
| Princeton | 6 |
21 | 1904 |
| Navy | 1 |
22 | 1904 |
| Swarthmore | 1 |
23 | 1905 |
| Pennsylvania | 3 |
24 | 1906 |
| Swarthmore | 2 |
25 | 1906 |
| Navy | 2 |
26 | 1907 |
| Harvard | 5 |
27 | 1907 |
| Carlisle | 1 |
28 | 1908 |
| Harvard | 6 |
29 | 1909 |
| Yale | 7 |
30 | 1910 |
| Army | 1 |
31 | 1910 |
| Harvard | 7 |
32 | 1911 |
| Princeton | 7 |
33 | 1912 |
| Harvard | 8 |
34 | 1915 |
| Cornell | 1 |
35 | 1916 |
| Harvard | 9 |
36 | 1916 |
| Colgate | 1 |
37 | 1917 |
| Brown | 1 |
38 | 1917 |
| Syracuse | 1 |
39 | 1918 |
| Michigan | 1 |
40 | 1919 |
| Ohio State | 1 |
41 | 1919 |
| Illinois | 1 |
42 | 1920 |
| Wisconsin | 1 |
43 | 1921 |
| Chicago | 1 |
44 | 1922 |
| Princeton | 8 |
45 | 1923 |
| Notre Dame | 1 |
46 | 1923 |
| Nebraska | 1 |
47 | 1923 |
| Syracuse | 2 |
48 | 1924 |
| W.V. Wesleyan | 1 |
49 | 1925 |
| West Virginia | 1 |
50 | 1926 |
| Missouri | 1 |
# | Year | Event | Winner | Title # |
---|
51 | 1926 |
| Oklahoma | 1 |
52 | 1926 |
| Kansas | 1 |
53 | 1926 |
| Missouri | 2 |
54 | 1927 |
| SMU | 1 |
55 | 1927 |
| Texas A&M | 1 |
56 | 1928 |
| Centenary | 1 |
57 | 1928 |
| Baylor | 1 |
58 | 1928 |
| Texas | 1 |
59 | 1929 |
| TCU | 1 |
60 | 1930 |
| Texas | 2 |
61 | 1931 |
| Rice | 1 |
62 | 1931 |
| SMU | 2 |
63 | 1931 |
| St. Mary's
| 1 |
64 | 1932 |
| Fordham | 1 |
65 | 1933 |
| St. Mary's
| 2 |
66 | 1933 |
| Oregon | 1 |
67 | 1934 |
| Washington | 1 |
68 | 1934 |
| Stanford | 1 |
69 | 1935 | Rose Bowl | Alabama | 1 |
70 | 1935 |
| LSU | 1 |
71 | 1936 | Sugar Bowl | TCU | 2 |
72 | 1936 |
| Texas Tech | 1 |
73 | 1936 |
| Wichita State | 1 |
74 | 1936 |
| St. Louis | 1 |
75 | 1936 |
| Missouri | 3 |
76 | 1937 |
| Colorado | 1 |
77 | 1938 | Cotton Bowl | Rice | 2 |
78 | 1938 |
| Oklahoma | 2 |
79 | 1939 | Orange Bowl | Tennessee | 1 |
80 | 1940 | Rose Bowl | USC | 1 |
81 | 1940 |
| Stanford | 2 |
82 | 1941 |
| Oregon State | 1 |
83 | 1941 |
| Washington State | 1 |
84 | 1941 |
| Texas A&M | 2 |
85 | 1942 | Cotton Bowl | Alabama | 2 |
86 | 1942 |
| Georgia | 1 |
87 | 1942 |
| Auburn | 1 |
88 | 1944 |
| Georgia Tech | 1 |
89 | 1944 |
| Duke | 1 |
90 | 1945 |
| Navy | 3 |
91 | 1945 |
| Army | 2 |
92 | 1947 |
| Columbia | 1 |
93 | 1948 |
| Harvard | 10 |
94 | 1948 |
| Cornell | 2 |
95 | 1948 |
| Army | 3 |
96 | 1950 |
| Navy | 4 |
97 | 1951 |
| Princeton | 9 |
98 | 1952 |
| Pennsylvania | 4 |
99 | 1952 |
| Penn State | 1 |
100 | 1952 |
| Syracuse | 3 |
No comments:
Post a Comment