* News Feeds Undergoing Construction
College Football Nation thanks you for your patience.
Challenge Cup History 101-200
| # | Year | Event | Winner | Title # |
|---|
| 101 | 1953 | Orange Bowl | Alabama | 3 |
|
| 102 | 1953 |
| Southern Miss | 1 |
| 103 | 1953 |
| Memphis | 1 |
| 104 | 1953 |
| Arkansas State | 1 |
| 105 | 1954 |
| Mississippi State | 1 |
| 106 | 1954 |
| Miami
| 1 |
| 107 | 1954 |
| Auburn | 2 |
| 108 | 1955 |
| Tulane | 1 |
| 109 | 1955 |
| Vanderbilt | 1 |
| 110 | 1955 |
| Tennessee | 2 |
| 111 | 1957 | Sugar Bowl | Baylor | 2 |
| 112 | 1957 |
| Miami
| 2 |
| 113 | 1957 |
| North Carolina | 1 |
| 114 | 1957 |
| Maryland | 1 |
| 115 | 1957 |
| Tennessee | 3 |
| 116 | 1957 |
| Mississippi | 1 |
| 117 | 1958 |
| LSU | 2 |
| 118 | 1959 |
| Tennessee | 4 |
| 119 | 1959 |
| Mississippi | 2 |
| 120 | 1961 |
| LSU | 3 |
| 121 | 1962 |
| Mississippi | 3 |
| 122 | 1964 | Sugar Bowl | Alabama | 4 |
| 123 | 1965 | Orange Bowl | Texas | 3 |
| 124 | 1965 |
| Arkansas | 1 |
| 125 | 1966 | Cotton Bowl | LSU | 4 |
| 126 | 1966 |
| Rice | 3 |
| 127 | 1966 |
| Tennessee | 5 |
| 128 | 1966 |
| Georgia Tech | 2 |
| 129 | 1966 |
| Georgia | 2 |
| 130 | 1967 |
| Mississippi | 4 |
| 131 | 1967 |
| Tennessee | 6 |
| 132 | 1968 | Orange Bowl | Oklahoma | 3 |
| 133 | 1968 |
| Notre Dame | 2 |
| 134 | 1968 |
| Purdue | 1 |
| 135 | 1968 |
| Ohio State | 2 |
| 136 | 1969 |
| Michigan | 2 |
| 137 | 1970 | Rose Bowl | USC | 2 |
| 138 | 1970 |
| Stanford | 3 |
| 139 | 1970 |
| Air Force | 1 |
| 140 | 1970 |
| Colorado | 2 |
| 141 | 1970 | Liberty Bowl | Tulane | 2 |
| 142 | 1971 |
| Georgia | 3 |
| 143 | 1971 |
| Auburn | 3 |
| 144 | 1971 |
| Alabama | 5 |
| 145 | 1972 | Orange Bowl | Nebraska | 2 |
| 146 | 1972 |
| UCLA | 1 |
| 147 | 1972 |
| Michigan | 3 |
| 148 | 1972 |
| Ohio State | 3 |
| 149 | 1973 | Rose Bowl | USC | 3 |
| 150 | 1973 |
| Notre Dame | 3 |
| # | Year | Event | Winner | Title # |
|---|
| 151 | 1974 |
| Purdue | 2 |
| 152 | 1974 |
| Duke | 2 |
| 153 | 1974 |
| Clemson | 1 |
| 154 | 1974 |
| Tennessee | 7 |
| 155 | 1975 |
| Alabama | 6 |
| 156 | 1976 |
| Mississippi | 5 |
| 157 | 1976 |
| Auburn | 4 |
| 158 | 1976 |
| Memphis | 2 |
| 159 | 1976 |
| Tennessee | 8 |
| 160 | 1976 |
| Kentucky | 1 |
| 161 | 1977 |
| Baylor | 3 |
| 162 | 1977 |
| Nebraska | 3 |
| 163 | 1977 |
| Iowa State | 1 |
| 164 | 1977 |
| Oklahoma | 4 |
| 165 | 1978 | Orange Bowl | Arkansas | 2 |
| 166 | 1978 |
| Texas | 4 |
| 167 | 1978 |
| Houston | 1 |
| 168 | 1979 | Cotton Bowl | Notre Dame | 4 |
| 169 | 1979 |
| Purdue | 3 |
| 170 | 1979 |
| Minnesota | 1 |
| 171 | 1979 |
| Michigan | 4 |
| 172 | 1979 |
| Purdue | 4 |
| 173 | 1980 |
| Notre Dame | 5 |
| 174 | 1980 |
| USC | 4 |
| 175 | 1981 |
| Arizona | 1 |
| 176 | 1981 |
| Washington State | 2 |
| 177 | 1981 |
| USC | 5 |
| 178 | 1981 |
| Washington | 2 |
| 179 | 1982 |
| Stanford | 4 |
| 180 | 1982 |
| Arizona | 2 |
| 181 | 1982 |
| USC | 6 |
| 182 | 1982 |
| UCLA | 2 |
| 183 | 1983 |
| Georgia | 4 |
| 184 | 1983 |
| Auburn | 5 |
| 185 | 1984 | Kickoff Classic | Miami
| 3 |
| 186 | 1984 |
| Michigan | 5 |
| 187 | 1984 |
| Washington | 3 |
| 188 | 1984 |
| USC | 7 |
| 189 | 1984 |
| UCLA | 3 |
| 190 | 1985 |
| Washington | 4 |
| 191 | 1985 |
| Oregon State | 2 |
| 192 | 1985 |
| Arizona | 3 |
| 193 | 1985 |
| UCLA | 4 |
| 194 | 1985 |
| USC | 8 |
| 195 | 1985 | Aloha Bowl | Alabama | 7 |
| 196 | 1986 |
| Penn State | 2 |
| 197 | 1987 |
| Alabama | 8 |
| 198 | 1987 |
| Florida | 1 |
| 199 | 1987 |
| LSU | 5 |
| 200 | 1987 |
| Alabama | 9 |
No comments:
Post a Comment