![]() | 1990 - | Georgia Tech | (11-0-1) |
![]() | 1991 - | Washington | (12-0-0) |
![]() | 1992 - | Alabama | (13-0-0) |
![]() | 1993 - | Notre Dame | (11-1-0) |
![]() | 1994 - | Nebraska | (13-0-0) |
![]() | 1995 - | Nebraska | (12-0-0) |
![]() | 1996 - | Florida | (12-1-0) |
![]() | 1997 - | Michigan | (12-0-0) |
![]() | 1998 - | Tennessee | (13-0-0) |
![]() | 1999 - | Florida State | (12-0-0) |
Decade Tally
![]() | 2 - | Nebraska |
![]() | 1 - | Alabama |
![]() | 1 - | Florida |
![]() | 1 - | Florida State |
![]() | 1 - | Georgia Tech |
![]() | 1 - | Michigan |
![]() | 1 - | Notre Dame |
![]() | 1 - | Tennessee |
![]() | 1 - | Washington |
Click here for 2000-2009
Football helmet images courtesy of The Helmet Project
1 comment:
Good Article, setanggi syurga. thanks for your article. :)
Post a Comment