* News Feeds Undergoing Construction
College Football Nation thanks you for your patience.
Challenge Cup History 201-300
| # | Year | Event | Winner | Title # |
| 201 | 1987 |
| Notre Dame | 6 |
|
| 202 | 1987 |
| Penn State | 3 |
| 203 | 1988 | Florida Citrus Bowl | Clemson | 2 |
| 204 | 1988 |
| Florida State | 1 |
| 205 | 1989 |
| Southern Miss | 2 |
| 206 | 1989 |
| Mississippi State | 2 |
| 207 | 1989 |
| Georgia | 5 |
| 208 | 1989 |
| South Carolina | 1 |
| 209 | 1989 |
| N.C. State | 1 |
| 210 | 1989 |
| Virginia | 1 |
| 211 | 1990 | Florida Citrus Bowl | Illinois | 2 |
| 212 | 1990 |
| Arizona | 4 |
| 213 | 1990 |
| California | 1 |
| 214 | 1990 |
| Washington | 5 |
| 215 | 1990 |
| UCLA | 5 |
| 216 | 1990 |
| USC | 9 |
| 217 | 1990 |
| Notre Dame | 7 |
| 218 | 1991 | Orange Bowl | Colorado | 3 |
| 219 | 1991 |
| Baylor | 4 |
| 220 | 1991 |
| Rice | 4 |
| 221 | 1991 |
| TCU | 3 |
| 222 | 1991 |
| Baylor | 5 |
| 223 | 1991 |
| Texas Tech | 2 |
| 224 | 1992 |
| Oklahoma | 5 |
| 225 | 1992 |
| USC | 10 |
| 226 | 1992 |
| Washington | 6 |
| 227 | 1992 |
| Arizona | 5 |
| 228 | 1992 |
| USC | 11 |
| 229 | 1992 |
| UCLA | 6 |
| 230 | 1993 |
| California | 2 |
| 231 | 1993 |
| Washington | 7 |
| 232 | 1993 |
| UCLA | 7 |
| 233 | 1993 |
| Arizona State | 1 |
| 234 | 1993 |
| Arizona | 6 |
| 235 | 1994 |
| Colorado State | 1 |
| 236 | 1994 |
| Utah | 1 |
| 237 | 1994 |
| New Mexico | 1 |
| 238 | 1994 |
| Wyoming | 1 |
| 239 | 1995 |
| Air Force | 2 |
| 240 | 1995 |
| Colorado State | 2 |
| 241 | 1995 |
| BYU | 1 |
| 242 | 1995 |
| Arizona State | 2 |
| 243 | 1995 |
| Arizona | 7 |
| 244 | 1996 |
| Iowa | 1 |
| 245 | 1996 |
| Tulsa | 1 |
| 246 | 1996 |
| BYU | 2 |
| 247 | 1997 |
| Washington | 8 |
| 248 | 1997 |
| Nebraska | 4 |
| 249 | 1998 |
| Texas A&M | 3 |
| 250 | 1998 |
| Texas | 5 |
| # | Year | Event | Winner | Title # |
| 251 | 1999 | BCA Classic | N.C. State | 2 |
| 252 | 1999 |
| Florida State | 2 |
| 253 | 2000 |
| Miami | 4 |
| 254 | 2003 | Fiesta Bowl (BCS NC) | Ohio State | 4 |
| 255 | 2003 |
| Wisconsin | 2 |
| 256 | 2003 |
| Purdue | 5 |
| 257 | 2003 |
| Michigan | 6 |
| 258 | 2004 | Rose Bowl | USC | 12 |
| 259 | 2006 | Rose Bowl (BCS NC) | Texas | 6 |
| 260 | 2006 |
| Ohio State | 5 |
| 261 | 2007 | BCS Championship | Florida | 2 |
| 262 | 2007 |
| Auburn | 6 |
| 263 | 2007 |
| LSU | 6 |
| 264 | 2007 |
| Arkansas | 3 |
| 265 | 2008 | Cotton Bowl | Missouri | 4 |
| 266 | 2008 |
| Oklahoma State | 1 |
| 267 | 2008 |
| Texas | 7 |
| 268 | 2008 |
| Texas Tech | 3 |
| 269 | 2008 |
| Oklahoma | 6 |
| 270 | 2009 | BCS Championship | Florida | 3 |
| 271 | 2009 | SEC Championship | Alabama | 10 |
| 272 | 2010 |
| South Carolina | 2 |
| 273 | 2010 |
| Kentucky | 2 |
| 274 | 2010 |
| Georgia | 6 |
| 275 | 2010 |
| Florida | 4 |
| 276 | 2010 |
| South Carolina | 3 |
| 277 | 2010 | SEC Championship | Auburn | 7 |
| 278 | 2011 |
| Clemson | 3 |
| 279 | 2011 |
| Georgia Tech | 3 |
| 280 | 2011 |
| Virginia Tech | 1 |
| 281 | 2011 | ACC Championship | Clemson | 4 |
| 282 | 2012 | Orange Bowl | West Virginia | 2 |
| 283 | 2012 |
| Texas Tech | 4 |
| 284 | 2012 |
| Kansas State | 1 |
| 285 | 2012 |
| Baylor | 6
|
No comments:
Post a Comment