![]() | 1900 - | Yale | (12-0-0) |
![]() | 1901 - | Michigan | (11-0-0) |
![]() | 1902 - | Michigan | (11-0-0) |
![]() | 1903 - | Princeton | (11-0-0) |
![]() | 1904 - | Pennsylvania | (12-0-0) |
![]() | 1905 - | Chicago | (11-0-0) |
![]() | 1906 - | Princeton | (9-0-1) |
![]() | 1907 - | Yale | (9-0-1) |
![]() | 1908 - | Harvard | (9-0-1) |
![]() | 1909 - | Yale | (10-0-0) |
Decade Tally
![]() | 3 - | Yale |
![]() | 2 - | Michigan |
![]() | 2 - | Princeton |
![]() | 1 - | Chicago |
![]() | 1 - | Harvard |
![]() | 1 - | Pennsylvania |
Click here for 1910-1919
Football helmet images courtesy of The Helmet Project
1 comment:
Google is the best !!!
Post a Comment