Week 2
Po. | Team | Votes |
---|---|---|
1 | Ohio State (3) | 75 |
2 | Notre Dame | 71 |
3 | USC | 68 |
4 | Auburn | 66 |
5 | LSU | 63 |
6 | Florida | 59 |
7 | West Virginia | 55 |
8 | Michigan | 52 |
Texas | 52 | |
10 | Louisville | 49 |
11 | Georgia | 47 |
12 | Virginia Tech | 40 |
13 | Oregon | 37 |
14 | Tennessee | 35 |
15 | Iowa | 31 |
16 | Florida State | 30 |
17 | Nebraska | 28 |
18 | Oklahoma | 25 |
19 | Boise State | 17 |
Miami | 17 | |
21 | TCU | 14 |
22 | Boston College | 8 |
Texas A&M | 8 | |
24 | Georgia Tech | 6 |
25 | Alabama | 5 |
Pittsburgh | 5 |
Others receiving votes:
Fresno State 4, Texas Tech 4, UCLA 3, Arizona State 1
Dropped from the rankings:
No. 15 Penn State, No. 16 Clemson, No. 21 Texas Tech, No. 25 Fresno State, No. 25 South Carolina
No comments:
Post a Comment