Week 1
| Po. | Team | Votes |
|---|---|---|
| 1 | Ohio State (3) | 94 |
| 2 | Texas | 90 |
| USC | 90 | |
| 4 | Notre Dame | 89 |
| 5 | Auburn | 86 |
| 6 | LSU | 76 |
| 7 | Florida | 71 |
| 8 | Florida State (1) | 69 |
| West Virginia | 69 | |
| 10 | Tennessee | 68 |
| 11 | Louisville | 62 |
| 12 | Michigan | 56 |
| 13 | Georgia | 53 |
| 14 | Iowa | 52 |
| 15 | Penn State | 40 |
| 16 | Clemson | 36 |
| Virginia Tech | 36 | |
| 18 | Oregon | 33 |
| 19 | Nebraska | 28 |
| 20 | Miami (Fla.) | 19 |
| 21 | Oklahoma | 18 |
| Texas Tech | 18 | |
| 23 | Georgia Tech | 9 |
| TCU | 9 | |
| 25 | Fresno State | 6 |
| South Carolina | 6 |
Others receiving votes:
Arizona 4, Pittsburgh 4, UCLA 4, Arizona State 2, Texas A&M 2, California 1
Dropped from the rankings:
No. 8 California, No. 25 Arizona
No comments:
Post a Comment