Week 3
Po. | Team | Votes | |
---|---|---|---|
1 | Ohio State (2) | 50 | |
2 | USC | 48 | |
3 | Auburn | 46 | |
4 | Michigan | 42 | |
5 | Florida | 41 | |
Louisville | 41 | ||
7 | West Virginia | 38 | |
8 | Texas | 37 | |
9 | Georgia | 32 | |
LSU | 32 | ||
Notre Dame | 32 | ||
12 | Virginia Tech | 28 | |
13 | Oregon | 25 | |
14 | Iowa | 17 | |
15 | Boston College | 16 | |
Nebraska | 16 | ||
TCU | 16 | ||
Tennessee | 16 | ||
19 | Georgia Tech | 13 | |
20 | Boise State | 12 | |
Clemson | 12 | ||
22 | Oklahoma | 11 | |
23 | California | 9 | |
24 | Arizona State | 5 | |
25 | Florida State | 4 | |
Wisconsin | 4 |
Others receiving votes:
Alabama 3, Michigan State 3, Penn State 1
Dropped from the rankings:
No. 19 Miami, No. 22 Texas A&M, No. 25 Alabama, No. 25 Pittsburgh
No comments:
Post a Comment