Week 6
| Po. | Team | Votes | |
|---|---|---|---|
| 1 | Michigan (1) | 49 | |
| Ohio State(1) | 49 | ||
| 3 | Florida | 45 | |
| 4 | Louisville | 43 | |
| 5 | USC | 42 | |
| 6 | Texas | 39 | |
| West Virginia | 39 | ||
| 8 | Notre Dame | 36 | |
| 9 | California | 34 | |
| 10 | Tennessee | 33 | |
| 11 | Auburn | 30 | |
| 12 | Georgia Tech | 28 | |
| 13 | Clemson | 26 | |
| 14 | Boise State | 23 | |
| LSU | 23 | ||
| 16 | Missouri | 19 | |
| 17 | Virginia Tech | 16 | |
| 18 | Georgia | 15 | |
| 19 | Oregon | 13 | |
| 20 | Oklahoma | 12 | |
| 21 | Arkansas | 11 | |
| 22 | Nebraska | 10 | |
| 23 | Iowa | 8 | |
| 24 | Rutgers | 5 | |
| 25 | Penn State | 2 |
Others receiving votes:
none
Dropped from the rankings:
No. 23 Florida State, No. 25 Texas Tech
No comments:
Post a Comment