Week 5
| Po. | Team | Votes | |
|---|---|---|---|
| 1 | Ohio State (1) | 49 | |
| 2 | Michigan (1) | 48 | |
| 3 | USC | 46 | |
| 4 | Louisville | 43 | |
| 5 | Auburn | 42 | |
| 6 | Florida | 41 | |
| 7 | Texas | 37 | |
| West Virginia | 37 | ||
| 9 | LSU | 33 | |
| Notre Dame | 33 | ||
| 11 | Oregon | 31 | |
| 12 | Georgia | 28 | |
| 13 | Clemson | 22 | |
| Georgia Tech | 22 | ||
| Tennessee | 22 | ||
| 16 | Oklahoma | 20 | |
| 17 | Boise State | 17 | |
| California | 17 | ||
| Virginia Tech | 17 | ||
| 20 | Iowa | 11 | |
| 21 | Missouri | 10 | |
| 22 | Nebraska | 8 | |
| 23 | Florida State | 6 | |
| Rutgers | 6 | ||
| 25 | Texas Tech | 2 |
Others receiving votes:
Wake Forest 1, Washington 1
Dropped from the rankings:
No. 16 TCU, No. 24 Purdue
2 comments:
Hey, what happened to all the articles? It's beeen games of note and polls for over 2 weeks???
Anonymous #1,
I apologize for the letdown of content. Both Chris and I are in a period of exams. Come next week, the content will pick back up.
Post a Comment