Week 4
| Po. | Team | Votes | |
|---|---|---|---|
| 1 | Ohio State (1) | 49 | |
| 2 | Auburn (1) | 48 | |
| 3 | USC | 47 | |
| 4 | Louisville | 42 | |
| Michigan | 42 | ||
| 6 | Florida | 41 | |
| 7 | Texas | 37 | |
| West Virginia | 37 | ||
| 9 | LSU | 33 | |
| 10 | Notre Dame | 32 | |
| 11 | Georgia | 30 | |
| Virginia Tech | 30 | ||
| 13 | Oregon | 26 | |
| 14 | Iowa | 18 | |
| Tennessee | 18 | ||
| 16 | Clemson | 17 | |
| TCU | 17 | ||
| 18 | Georgia Tech | 15 | |
| Nebraska | 15 | ||
| Oklahoma | 15 | ||
| 21 | Boise State | 14 | |
| 22 | California | 12 | |
| 23 | Florida State | 5 | |
| 24 | Purdue | 3 | |
| Rutgers | 3 |
Others receiving votes:
Missouri 2, Michigan State 1, Texas A&M 1
Dropped from the rankings:
No. 15 Boston College, No. 24 Arizona State, No. 25 Wisconsin
2 comments:
do the other 3 members ever vote in the polls?
They're lazy, aren't they?
Post a Comment