Po. | Team | W | L |
1 | LSU | 12 | 2 |
2 | USC | 11 | 2 |
3 | Georgia | 11 | 2 |
4 | Ohio State | 11 | 2 |
5 | West Virginia | 11 | 2 |
6 | Oklahoma | 11 | 3 |
7 | Missouri | 12 | 2 |
8 | Kansas | 12 | 1 |
9 | Virginia Tech | 11 | 3 |
10 | Tennessee | 10 | 4 |
11 | Texas | 10 | 3 |
12 | Hawaii | 12 | 1 |
13 | Boston College | 11 | 3 |
14 | Arizona State | 10 | 3 |
15 | Auburn | 9 | 4 |
16 | Michigan | 9 | 4 |
17 | Florida | 9 | 4 |
18 | Illinois | 9 | 4 |
19 | Clemson | 9 | 4 |
20 | Cincinnati | 10 | 3 |
21 | Texas Tech | 9 | 4 |
22 | Penn State | 9 | 4 |
23 | BYU | 11 | 2 |
24 | Oregon State | 9 | 4 |
25 | Tulsa | 10 | 4 |
* News Feeds Undergoing Construction
College Football Nation thanks you for your patience.
Friday, January 11, 2008
2007 CFBN Poll: Final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment