NORTHEAST CONFERENCE
NORTH | SOUTH |
---|---|
Army | Marshall |
Boston College | Maryland |
Buffalo | Navy |
Connecticut | Penn State |
Rutgers | Pittsburgh |
Syracuse | Virginia |
Temple | Virginia Tech |
West Virginia |
MID-ATLANTIC CONFERENCE
NORTH | SOUTH |
---|---|
Bowling Green | Clemson |
Cincinnati | Georgia |
Duke | Georgia Tech |
East Carolina | Kentucky |
North Carolina | Louisville |
North Carolina State | South Carolina |
Toledo | Wake Forest |
Western Kentucky |
SOUTHERN ATLANTIC CONFERENCE
NORTH | SOUTH |
---|---|
Alabama | Central Florida |
Auburn | Florida |
Mississippi | Florida Atlantic |
Mississippi State | Florida International |
Southern Miss | Florida State |
Troy | Miami (Fla.) |
UAB | South Florida |
Vanderbilt |
SOUTHERN GULF CONFERENCE
EAST | WEST |
---|---|
Arkansas | Baylor |
Arkansas State | Houston |
LSU | Memphis |
Louisiana Tech | Middle Tennessee State |
Louisiana-Lafayette | Missouri |
Louisiana-Monroe | Rice |
Tulane | SMU |
Tennessee |
OHIO VALLEY CONFERENCE
EAST | WEST |
---|---|
Akron | Central Michigan |
Ball State | Michigan |
Eastern Michigan | Michigan State |
Kent State | Indiana |
Miami (Ohio) | Notre Dame |
Ohio | Purdue |
Ohio State | Western Michigan |
Wisconsin |
MID-AMERICA CONFERENCE
PLAINS | MOUNTAINS |
---|---|
Boise State | Air Force |
Idaho | Brigham Young |
Illinois | Colorado |
Minnesota | Colorado State |
Nebraska | Nevada |
Northern Illinois | UNLV |
Northwestern | Utah |
Utah State |
SOUTHWEST CONFERENCE
NORTH | SOUTH |
---|---|
Iowa | New Mexico |
Iowa State | New Mexico State |
Kansas | North Texas |
Kansas State | TCU |
Oklahoma | Texas |
Oklahoma State | Texas A&M |
Tulsa | Texas Tech |
UTEP |
PACIFIC COAST CONFERENCE
NORTH | SOUTH |
---|---|
California | Arizona |
Fresno State | Arizona State |
Oregon | Hawai'i |
Oregon State | San Diego State |
Stanford | San Jose State |
Washington | Southern California |
Washington State | UCLA |
Wyoming |
No comments:
Post a Comment