| BCS Championship | Texas | Penn State |
| Rose Bowl | USC | Alabama |
| Fiesta Bowl | Oklahoma | Ohio State |
| Sugar Bowl | Florida | West Virginia |
| Orange Bowl | North Carolina | Boise State |
| GMAC Bowl | Rice | Central Michigan |
| International Bowl | Connecticut | Ball State |
| Liberty Bowl | Tulsa | Auburn |
| Cotton Bowl | Oklahoma State | LSU |
| Gator Bowl | Virginia Tech | Notre Dame |
| Capital One Bowl | Michigan State | Georgia |
| Outback Bowl | Northwestern | Tennessee |
| Chick-fil-A Bowl | South Carolina | Florida State |
| Insight Bowl | Iowa | Kansas |
| Music City Bowl | Kentucky | Wake Forest |
| Sun Bowl | California | Louisville |
| Armed Forces Bowl | BYU | East Carolina |
| Holiday Bowl | Arizona | Missouri |
| Texas Bowl | Nebraska | Houston |
| Humanitarian Bowl | Fresno State | Maryland |
| Alamo Bowl | Minnesota | Texas Tech |
| Papajohns.com Bowl | Cincinnati | Western Michigan |
| Independence Bowl | Colorado | Mississippi |
| Emerald Bowl | Georgia Tech | Oregon State |
| Champs Sports Bowl | Boston College | Illinois |
| Meineke Car Care Bowl | Miami | South Florida |
| Motor City Bowl | Western Michigan | Wisconsin |
| Hawaii Bowl | Hawaii | Florida Atlantic |
| Poinsettia Bowl | Utah | Bowling Green |
| New Orleans Bowl | Troy | Memphis |
| Congressional Bowl | Navy | Colorado State |
| Las Vegas Bowl | TCU | Oregon |
| St. Petersburg Bowl | Pittsburgh | Nevada |
| New Mexico Bowl | Air Force | San Jose State |
* News Feeds Undergoing Construction
College Football Nation thanks you for your patience.
Monday, October 27, 2008
Bowl Projections: Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment